YEAR | BROWN BEAR | WOLF | EURASIAN LYNX | GOLDEN JACKAL | EURASIAN BEAVER | EURASIAN OTTER |
---|---|---|---|---|---|---|
2010 | 626 | 576 | 9 | 23 | 3 | 4 |
2011 | 323 | 468 | 5 | 26 | 3 | 1 |
2012 | 703 | 360 | 4 | 20 | 7 | 6 |
2013 | 429 | 163 | 0 | 11 | 8 | 2 |
2014 | 597 | 215 | 0 | 12 | 20 | 3 |
2015 | 404 | 130 | 1 | 15 | 14 | 3 |
2016 | 375 | 94 | 1 | 31 | 18 | 7 |
2017 | 516 | 184 | 2 | 45 | 28 | 4 |
YEAR | BROWN BEAR | WOLF | EURASIAN LYNX | GOLDEN JACKAL | EURASIAN BEAVER | EURASIAN OTTER |
---|---|---|---|---|---|---|
2010 | 24127,62 | 348570 | 1601,25 | 5987,5 | 55,9 | 415,82 |
2011 | 119264,2 | 271202,7 | 1115 | 7286,25 | 298,99 | NP |
2012 | 248085,4 | 192710 | 546,94 | 4634 | 337,22 | 2504,32 |
2013 | 162633,1 | 89934,15 | 0 | 2294,77 | 637,49 | 4778,4 |
2014 | 258844,8 | 135701,8 | 0 | 2783,75 | 1669,01 | 1074,73 |
2015 | 159807,3 | 92281,05 | 168,75 | 2768,25 | 250,07 | NP |
2016 | 162202,2 | 65155,09 | 24,86 | 7530,1 | 2922,39 | 13600,13 |
2017 | 219002,8 | 150001,7 | 1057,5 | 8465,63 | 3003,86 | 835 |
According to the ARSO records, more than 1000 claims have been paid yearly since 2005. Although the number of claims differs over the years, the most of the claims are treated between July and October each year. The majority of damage cases (79%) are caused by large carnivores. Among them, the most of the damages are caused by a brown bear, followed by the wolf. For such damage cases, 74% – 92% of the financial assets were refunded. The largest amount of claims was paid for the damage to the livestock. Several damages to the cattle, beehives and vineyards were also recorded. Damages to the latter are primarily caused by other protected species, such as common starling.
According to the ARSO, in the year of 2015, the most damage cases occurred in the municipality of Kočevje, which is positioned in the central habitat of large carnivores and consists of the largest forested area. In spite of the most numerous damage cases, the municipality of Kočevje did not receive the most refunds. Namely, the majority of the compensations received the municipality of Divača.
Due to the use of different prevention measures to protect the human property from the damages caused by large carnivores, the number of claims and consequently compensation payments has decreased.
Within the framework of the LIFE DINALP BEAR project, a database with all the data on large carnivores provided, including data on damage cases wil be prepared. In the future it will also be complemented with data obtained in the LIFE Lynx project.